| A: Body Color | Solar Green (█ #71BC4A) | ||||||||||||||
| Tonal Textures | Jungle Camo | ||||||||||||||
| Texture Shade | Darker (█ #000000) | ||||||||||||||
| Solid Texture | None | ||||||||||||||
| Texture Color | |||||||||||||||
| B: Binding Color | Brown (█ #2D1A08) | ||||||||||||||
| C: Panel Color | White (█ #FFFFFF) | ||||||||||||||
| D: Accent Color | Athletic Gold (█ #FCBD2D) | ||||||||||||||
| Pick a Leg Stripe | None | ||||||||||||||
| Leg Stripe Color 1 | Onyx (█ #4B4B4C) | ||||||||||||||
| Leg Stripe Color 2 | White (█ #FFFFFF) | ||||||||||||||
| Leg Stripe Color 3 | Black (█ #000000) | ||||||||||||||
| Adidas Logo Placement | Right Chest | ||||||||||||||
| Adidas Logo Color | Athletic Gold (█ #FCBD2D) | ||||||||||||||
|
Clipart
|
|||||||||||||||
| Custom Design | |||||||||||||||
| Disclaimer | |||||||||||||||
| Estimated Quantity | 12 | ||||||||||||||
Sizes
|