Skip to content

Cart

Your cart is empty

233-Adizero

Sale price$125.99 MSRPMSRP $150.00
Size:
Footwear Size Chart
Heel to Toe (inches) 6.5 6.7 6.9 7.0 7.2 7.4
US 10.5k 11k 11.5k 12k 12.5k 13k
UK 10k 10.5k 11k 11.5k 12k 12.5k
EU 28 28.5 29 30 30.5 31
Heel to Toe (inches) 7.5 7.7 7.9 8.0 8.2 8.3
US 13.5k 11 1.5 2 2.5 3
UK 13k 13.5k 1 1.5 2 2.5
EU 31.5 32 33 33.5 34 35
Heel to Toe (inches) 8.5 8.7 8.9 9.0 9.2 9.4
US 3.5 4 4.5 5 5.5 6
UK 3 3.5 4 4.5 5 5.5
EU 35.5 36 36 2/3 37 1/3 38 38 2/3
Heel to Toe (inches) 9.5 9.7 9.8 -- -- --
US 6.5 7 7.5 -- -- --
UK 6 6.5 7 -- -- --
EU 39 1/3 40 40 2/3 -- -- --
Heel to Toe (inches) 8.7 8.9 9.0 9.2 9.4 9.5
Heel to Toe (cm) 22.1 22.5 22.9 23.3 23.8 24.2
US Mens 4 4.5 5 5.5 6 6.5
US Womens 5 5.5 6 6.5 7 7.5
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3
UK 3.5 4 4.5 5 5.5 6
JP 220 225 230 235 240 245
Heel to Toe (inches) 9.7 9.8 10.0 10.2 10.4 10.5
Heel to Toe (cm) 24.6 25.0 25.5 25.9 26.3 27.7
US Mens 7 7.5 8 8.5 9 9.5
US Womens 8 8.5 9 9.5 10 10.5
EU 40 40 2/3 41 1/3 42 42 2/3 43 1/3
UK 6.5 7 7.5 8 8.5 9
JP 250 255 260 265 270 275
Heel to Toe (inches) 10.7 10.9 11.0 11.2 11.3 11.5
Heel to Toe (cm) 27.1 27.6 28.0 28.4 28.8 29.3
US Mens 10 10.5 11 11.5 12 12.5
US Womens 11 11.5 12. 12.5 13 13.5
EU 44 44 2/3 45 1/3 46 42 2/3 47 1/3
UK 9.5 10 10.5. 11 11.5 12
JP 280 285 290 295 300 305
Heel to Toe (inches) 11.7 11.9 12.0 12.2 12.4 12.7
Heel to Toe (cm) 29.7 30.1 30.5 31.0 31.4 31.8
US Mens 13 13.5 14 14.5 15 16
US Womens 14 14.5 15 15.5 -- --
EU 48 48 2/3 49 1/3 50 50 2/3 51 1/3
UK 12.5 13 13.5 14 14.5 15
JP 310 315 320 325 -- --
Color:Black/Metallic Gold
SKU: 233-IE3207-040

Experience a revolution in style with its fresh upper design, featuring bold new color blocking and a luxurious blend of premium mesh and suede materials in this lightweight shoe.

  • A sticky rubber outsole give you UNIVERSAL GRIP in ALL DIRECTIONS
  • TWO DRIVE ZONES
  • ANTI-SLIP MIDSOLE EDGE for consistent contact
  • WOMEN: Size down one size
#color_Black/Metallic Gold
233-Adizero Sale price$125.99 MSRPMSRP $150.00

Customer Reviews

  • 5 stars: 0 (0%)
  • 4 stars: 1 (100%)
  • 3 stars: 0 (0%)
  • 2 stars: 0 (0%)
  • 1 star: 0 (0%)
K
KAYLIA

looks nice, fits good, true to size. the only thing is that these make my feet get really hot- i mean they’re not very breathable. Also they are a little heavier than my last shoe which was aesics matflex